
Last Updated 2.04.2020
Ridden Show / Hunter Pony
Name | Pony’s Name | Points | State |
Vicki Pisciotta | Wideacre Black diamond | 299 | VIC |
Alannah Burns | Uhavta Nice N Naughty | 256 | VIC |
Andrew & Charlie Hunt | Earlsley Park Bo Peep | 220 | SA |
Caitlin Senter | Bordershow Waltzing | 153 | QLD |
Rebecca Gerber | Loriot Breaking Dawn | 152 | VIC |
Jess Campbell | K D Park Perfection | 140 | TAS |
Nancy & Sally Miller | Wyoming Park Warrack | 123 | VIC |
Stella Horspole | Brandy hollow candyman | 115 | VIC |
Diane Jose | Salisbury Glitter Girl | 113 | VIC |
Annabelle Richardson | Robbanie Chart Topper | 110 | VIC |
Kerry Avramidis | Gentry Park Take Note | 110 | NSW |
Zhoe Willison | Hamlot Park Holy’s Silk | 95 | VIC |
Ashleigh Shearer | Dynasty Park Indiana | 86 | SA |
Gracie Humphreys | Karlana Spring Chatter | 71 | VIC |
Andrew & Charlie Hunt | Argyl Melody | 67 | SA |
Karen Cook | Thalaba Ruby Dreaming | 57 | VIC |
Jocelyn Mansley | Tiana Shiloah | 57 | TAS |
Gracie Humphreys | Morningside Hot Goss | 56 | VIC |
Samantha Wall | Braeleigh Finale | 55 | NSW |
Bobby Hammet | Royalwood Choir Master | 54 | VIC |
Taylor Humphreys | Drumeden Musician | 50 | QLD |
Millicent Quigley-Smith | Broadwater Park Sea Song | 50 | SA |
Joanne Deane | Langtree Unique | 48 | VIC |
Kristen Bates-Taunton | Tremayne True Moment | 39 | QLD |
Marlene Kinder | Rosedale Pop Secret | 30 | WA |
Andrew & Charlie Hunt | Argyl Diamond | 20 | SA |
Kaitlyn Phillips | Grandchester Spring Melody | 19 | NSW |
Janine Woodall | Lee-Arnes Magestic Rose | 9 | QLD |
Janelle Calder | Bucks Fizz FF | 8 | TAS |
Ridden Overheight Show / Hunter Hack
Name | Horse’s Name | Points | State |
Rebecca Gerber | Elmdale Park Hightime | 243 | VIC |
Paula & Charlee Anthony | Tremayne Royal Opera | 163 | QLD |
Trudy Kelly | Beaumont King of Kings | 116 | VIC |
Ashleigh Shearer | Dynasty Park Hot Chocolate | 106 | SA |
Codi Hardiman | Bellevale Charisma | 101 | NSW |
Jessica Fraser | Royalwood Concerto | 98 | VIC |
Eleshia Ajani | Victoria Tower True Love | 80 | VIC |
Katrina Christensen | Kat’s Jaguar | 76 | QLD |
Kerry Avramidis | Gentry Park Take Note | 40 | NSW |
Susanne Wiklund | Barrington Park Covergirl | 35 | VIC |
Olivia Webster | Malibu Park Spellbound | 27 | VIC |
Naomi Brincau | Karma Park Bellagio | 15 | NSW |
Carly Summerhill | Accacia Park Pina Colada | 3 | WA |
Ridden Performance Pony
Name | Pony’s Name | Points | State |
Leanne Moore | Sheldene Benallen | 150 | TAS |
Karen Cook | Thalaba Ruby Dreaming | 115 | VIC |
Paula & Charlee Anthony | Tremayne Royal Opera | 79 | VIC |
Andrea Raynel | JLB Love Lace (JLB Lacey) | 56 | QLD |
Samantha Schmehl | Xtra Special of Sefton | 40 | NSW |
Katherine Laughton | Flying R Shakira | 19 | SA |
Led Youngstock Pony (3 years & under)
Name | Pony’s Name | Points | State |
Nancy & Sally Miller | Wyoming Park Secret Affair | 180 | VIC |
Stacey Bould | Holloway Dolly’s Diva | 87 | VIC |
Daren Telford | Whitmere Cosmopolitan | 85 | VIC |
Rosie Metherall | Burnewang Cup of Gold | 70 | VIC |
Nancy and Sally Miller | Whitmere Bouquet | 49 | VIC |
Kristy Krause | Sharlinda Park Pure Elegance | 40 | NSW |
Debby Cheeseman | Keira Park Unforgettable | 40 | VIC |
Casey Leijen | Cantik Park Pandora | 20 | VIC |
Marlene Kinder | Whitmere Marquess | 20 | WA |
Sharyn Stallard | Karlana Take A Bow | 10 | VIC |
Led Show / Hunter Pony
Name | Pony’s Name | Points | State |
Alannah Burns | Uhavta Nice N Naughty | 281 | VIC |
Nancy & Sally Miller | Wyoming Park Warrack | 129 | VIC |
Jaclyn Loveday | Double TT On Fire | 125 | VIC |
Kristen Bates-Taunton | Tremayne True Moment | 120 | QLD |
Rebecca Gerber | Loriot Breaking Dawn | 109 | VIC |
Andrew and Charlie Hunt | Earlsley Park Bo Peep | 80 | SA |
Bobby Hammet | Royalwood Choir Master | 70 | VIC |
Samantha Wall | Braeleigh Finale | 64 | NSW |
Gracie Humphreys | Karlana Spring Chatter | 35 | VIC |
Millicent Quigley-Smith | Broadwater Park Sea Song | 30 | SA |
Vicki Pisciotta | Lawlington park diamonds n gold | 30 | VIC |
Rosie Metherall | Burnewang Cup of Gold | 30 | VIC |
Marlene Kinder | Whitmere Marquess | 30 | WA |
Zhoe Willison | Hamlot Park Holy’s Silk | 27 | VIC |
Katie Kelly | Bamborough Radiant Light | 20 | NSW |
Andrew & Charlie Hunt | Argyl Melody | 20 | SA |
Karen Cook | Thalaba Ruby Dreaming | 10 | VIC |
Janine Woodall | Lee-Arnes Magestic Rose | 8 | QLD |
Janice Keelan | Cimeron Royal Hush | 7 | WA |
Led Overheight Show / Hunter Hack
Name | Horse’s Name | Points | State |
Paula & Charlee Anthony | Tremayne Royal Opera | 195 | QLD |
Rebecca Gerber | Elmdale Park Hightime | 137 | VIC |
Katrina Christensen | Kat’s Jaguar | 76 | QLD |
Carly Summerhill | Accacia park pina colada | 69 | WA |
Susanne Wiklund | Barrington Park Covergirl | 67 | VIC |
Eleshia Ajani | Victoria Tower True Love | 40 | VIC |
Olivia Webster | Malibu Park Spellbound | 3 | VIC |
Junior Owner / Rider Overall Highpoint
Name | Pony’s Name | Points | State |
Alannah Burns | Uhavta Nice N Naughty | 519 | VIC |
Zhoe Willison | Hamlot Park Holy’s Silk | 122 | VIC |
Gracie Humphreys | Karlana Spring Chatter | 106 | VIC |
Stella Horspole | Brandy Hollow Candyman | 105 | VIC |
Codi Hardiman | Bellevale Charisma | 91 | NSW |
Millicent Quigley-Smith | Broadwater Park Sea Song | 80 | SA |
Gracie Humphreys | Morningside Hot Goss | 65 | VIC |
Taylor Humphreys | Drumeden Musician | 50 | QLD |
Annabelle Richardson | Robbanie Chart Topper | 20 | VIC |
Jessica Fraser | Royalwood Concerto | 15 | VIC |
Kaitlyn Phillips | Grandchester Spring Melody | 19 | NSW |
Amateur Owner / Rider Overall Highpoint
Name | Pony’s Name | Points | State |
Rebecca Gerber | Elmdale Park Hightime | 380 | VIC |
Rebecca Gerber | Loriot Breaking Dawn | 261 | VIC |
Nancy & Sally Miller | Wyoming Park Warrack | 232 | VIC |
Nancy & Sally Miller | Wyoming Park Secret Affair | 200 | VIC |
Karen Cook | Thalaba Ruby Dreaming | 182 | VIC |
Jaclyn Loveday | Double TT On Fire | 125 | VIC |
Bobby Hammet | Royalwood Choir Master | 124 | VIC |
Zhoe Willison | Hamlot Park Holy’s Silk | 122 | VIC |
Eleshia Ajani | Victoria Tower True Love | 120 | VIC |
Samantha Wall | Braeleigh Finale | 119 | NSW |
Gracie Humphreys | Karlana Spring Chatter | 106 | VIC |
Ashleigh Shearer | Dynasty Park Hot Chocolate | 106 | SA |
Stella Horspole | Brandy Hollow Candyman | 105 | VIC |
Susanne Wiklund | Barrington Park Covergirl (AI) | 102 | VIC |
Ashleigh Shearer | Dynasty Park Indiana | 86 | SA |
Millicent Quigley-Smith | Broadwater Park Sea Song | 80 | SA |
Gracie Humphreys | Morningside Hot Goss | 65 | VIC |
Jocelyn Mansley | Tiana Shiloah | 57 | TAS |
Andrea Raynel | JLB Love Lace (JLB Lacey) | 56 | QLD |
Taylor Humphreys | Drumeden Musician | 50 | QLD |
Nancy & Sally Miller | Whitmere Bouquet | 49 | VIC |
Debby Cheeseman | Keira Park Unforgettable | 40 | VIC |
Kristy Krause | Sharlinda Park Pure Elegance | 40 | NSW |
Marlene Kinder | Rosedale Pop Secret | 30 | WA |
Janelle Calder | Bucks Fizz FF | 8 | TAS |
Junior Rider / Handler Under 12 Years Old
Name | Points | State | |
Annabelle Richardson | 150 | VIC | |
Zhoe Willison | 68 | VIC | |
Kaitlyn Phillips | 60 | NSW | |
Gracie Humphreys | 46 | VIC | |
Ivy Aikman | 9 | VIC |
Junior Rider / Handler 12 – 18 Years Old
Name | Points | State | |
Alannah Burns | 157 | VIC | |
Codi Hardiman | 103 | NSW | |
Stella Horspole | 41 | VIC | |
Millicent Quigley-Smith | 40 | SA | |
Marlene Kinder | 20 | WA | |
Jessica Fraser | 18 | VIC |