FINAL RESULTS
Congratulations to all placings
Ridden Show / Hunter Pony
Name | Pony’s Name | Points | State |
Vicki Pisciotta | Wideacre Black Diamond WINNER | 299 | VIC |
Alannah Burns | Uhavta Nice N Naughty RUNNER UP | 256 | VIC |
Andrew & Charlie Hunt | Earlsley Park Bo Peep TOP 5 |
220 | SA |
Caitlin Senter | Bordershow Waltzing TOP 5 |
153 | QLD |
Rebecca Gerber | Loriot Breaking Dawn TOP 5 |
152 | VIC |
Ridden Overheight Show / Hunter Hack
Name | Horse’s Name | Points | State |
Rebecca Gerber | Elmdale Park Hightime WINNER | 243 | VIC |
Paula & Charlee Anthony | Tremayne Royal Opera RUNNER UP | 163 | QLD |
Trudy Kelly | Beaumont King of Kings TOP 5 | 116 | VIC |
Ashleigh Shearer | Dynasty Park Hot Chocolate TOP 5 | 106 | SA |
Codi Hardiman | Bellevale Charisma TOP 5 | 101 | NSW |
Ridden Performance Pony
Name | Pony’s Name | Points | State |
Leanne Moore | Sheldene Benallen WINNER | 150 | TAS |
Karen Cook | Thalaba Ruby Dreaming RUNNER UP | 115 | VIC |
Paula & Charlee Anthony | Tremayne Royal Opera TOP 5 | 79 | VIC |
Andrea Raynel | JLB Love Lace (JLB Lacey) TOP 5 | 56 | QLD |
Samantha Schmehl | Xtra Special of Sefton TOP 5 | 40 | NSW |
Led Youngstock Pony (3 years & under)
Name | Pony’s Name | Points | State |
Nancy & Sally Miller | Wyoming Park Secret Affair WINNER |
180 | VIC |
Sharyn Stallard | Karlana Take A Bow RUNNER UP | 146 | VIC |
Stacey Bould | Holloway Dolly’s Diva TOP 5 |
87 | VIC |
Darren Telford | Whitmere Cosmopolitan TOP 5 | 85 | VIC |
Rosie Metherall | Burnewang Cup of Gold TOP 5 |
70 | VIC |
Led Show / Hunter Pony
Name | Pony’s Name | Points | State |
Alannah Burns | Uhavta Nice N Naughty WINNER | 281 | VIC |
Nancy & Sally Miller | Wyoming Park Warrack RUNNER UP | 129 | VIC |
Jaclyn Loveday | Double TT On Fire TOP 5 | 125 | VIC |
Kristen Bates-Taunton | Tremayne True Moment TOP 5 | 120 | QLD |
Rebecca Gerber | Loriot Breaking Dawn TOP 5 | 109 | VIC |
Led Overheight Show / Hunter Hack
Name | Horses Name | Points | State |
Paula & Charlee Anthony | Tremayne Royal Opera WINNER | 195 | QLD |
Rebecca Gerber | Elmdale Park Hightime RUNNER UP | 137 | VIC |
Katrina Christensen | Kat’s Jaguar TOP 5 | 76 | QLD |
Carly Summerhill | Accacia Park Pina Colada TOP 5 | 69 | WA |
Susanne Wiklund | Barrington Park Covergirl TOP 5 | 67 | VIC |
Junior Owner / Rider Overall Highpoint
Name | Pony’s Name | Points | State |
Alannah Burns | Uhavta Nice N Naughty WINNER | 519 | VIC |
Gracie Humphreys | Karlana Spring Chatter RUNNER UP | 232 | VIC |
Leiella Pagon | Freemans Lodge Dreamcatcher TOP 5 | 137 | SA |
Leiella Pagon | Argyl Summer TOP 5 | 130 | SA |
Zhoe Willison | Hamlot Park Holy’s Silk TOP 5 | 122 | VIC |
Amateur Owner / Rider Overall Highpoint
Name | Pony’s Name | Points | State |
Rebecca Gerber | Elmdale Park Hightime WINNER | 380 | VIC |
Rebecca Gerber | Loriot Breaking Dawn RUNNER UP | 261 | VIC |
Gracie Humphreys | Karlana Spring Chatter TOP 5 | 232 | VIC |
Nancy & Sally Miller | Wyoming Park Warrack TOP 5 | 232 | VIC |
Nancy & Sally Miller | Wyoming Park Secret Affair TOP 5 | 200 | VIC |
Junior Rider / Handler Under 12 Years Old
Name | Points | State | |
Annabelle Richardson WINNER | 193 | VIC | |
Leiella Pagon RUNNER UP | 80 | SA | |
Zhoe Willison TOP 5 | 68 | VIC | |
Isabella Anderson TOP 5 | 67 | QLD | |
Kaitlyn Phillips TOP 5 | 60 | NSW |
Junior Rider / Handler 12 – 18 Years Old
Name | Points | State | |
Alannah Burns WINNER | 157 | VIC | |
Codi Hardiman RUNNER UP | 103 | NSW | |
Stella Horspole TOP 5 | 41 | VIC | |
Millicent Quigley-Smith TOP 5 | 40 | SA | |
Kadance Langley TOP 5 | 20 | WA |
State Award Winners
Each state committee has kindly donated a $200.00 prize to the highest placed in each state. The highest placed is calculated on a total score across led, ridden and performance pony for the same named pony.
Name | Pony’s Name | Points | State |
Alannah Burns | Uhavta Nice N Naughty | 537 | VIC |
Paula & Charlee Anthony | Tremayne Royal Opera | 437 | QLD |
Andrew and Charlie Hunt | Earlsley Park Bo Peep | 300 | SA |
Jess Campbell | Harry of Potter Park | 151 | TAS |
Kerry Avramidis | Gentry Park Take Note | 150 | NSW |
Marlene Kinder | Rosedale Country Fair | 84 | WA |